Total Living Area: | 3220 sq ft |
Main Living Area: | 1353 sq ft |
Upper Living Area: | 1867 sq ft |
Garage Area: | 514 sq ft |
Garage Type: | Attached |
Garage Bays: | 2 |
Foundation Types: | Basement - * $395.00 Total Living Area may increase with Basement Foundation option. Crawlspace Slab - * $395.00 Stem Wall Slab - * $395.00 |
Exterior Walls: | |
House Width: | 44' |
House Depth: | 47'8 |
Number of Stories: | 2 |
Bedrooms: | 6 |
Full Baths: | 2 |
Half Baths: | 2 |
Max Ridge Height: | 28'8 from Front Door Floor Level |
Primary Roof Pitch: | 0 |
Roof Load: | 55 psf |
Roof Framing: | Truss |
2nd Floor Laundry: | Yes |
Main Ceiling Height: | 8' |
Upper Ceiling Height: | 8' |
We are sorry, but an estimated cost build is not available for this particular plan.
A: Hi there, The porch is not included and is 12’ x 12’. It protrudes 3’-0’’ on both sides Hope this helps! Jessica
A: Yes you can! Please click the "Modifications" tab above to get more information.
A: The national average for a house is running right at $125.00 per SF. You can get more detailed information by clicking the Cost-To-Build tab above. Sorry, but we cannot give cost estimates for garage, multifamily or project plans.
Have any Questions? Please Call 800-482-0464 and our Sales Staff will be able to answer most questions and take your order over the phone. If you prefer to order online click the button below.
Add to cart